| City, State | Location | Square Footage |
| Chamblee, GA | Chamblee Village Shopping Center | 193,000 sq. ft. |
| Lawrenceville, GA | Lawrenceville Commons | 203,091 sq. ft. |
| Lovejoy, GA | Centre at Lovejoy Shopping Center | 204,000 sq. ft. |
| Stockbridge, GA | Hudson Bridge Crossing Phase II | 203,819 sq. ft. |
| Durham, NC | Glenn View Station Shopping Center | 148,796 sq. ft. |
| Garner, NC | Shoppes at Garner Shopping Center | 195,972 sq. ft. |
| Goldsboro, NC | Shoppes at Goldsboro Shopping Center | 184,109 sq. ft. |
| Leland, NC | Shoppes at Westgate Shopping Center | 196,021 sq. ft. |
| Locust, NC | Villages at Redbridge | 155,000 sq. ft. |
| Marion, NC | Shoppes at Marion | 350,000 sq. ft. |
| Morganton, NC | Shoppes at Morganton | 190,000 sq. ft. |
| Oxford, NC | Shoppes at Oxford Shopping Center | 148,796 sq. ft. |
| Raeford, NC | Shoppes at Raeford Shopping Center | 152,219 sq. ft. |
| Thomasville, NC | Liberty Square | 204,164 sq. ft. |
| Williamston, NC | US HWY 70 & Garrett Road | 184,212 sq. ft. |
| Aiken, SC | Shoppes on Richland Shopping Center | 203,716 sq. ft. |
| Lexington, SC | Shoppes at White Knoll Shopping Center | 203,819 sq. ft. |
| Spartanburg, SC | Dorman Center | 219,632 sq. ft. |
Reed Brownell - rbrownell@wrsrealty.com
843-654-7870
Durham - Leland - Oxford - Goldsboro
Melissa Letson- mletson@wrsrealty.com
843-654-7862
Raeford - Aiken - Lexington
Ruth Marie Milliman - rmilliman@wrsrealty.com
843-654-7849
Chamblee - Lovejoy - Stockbridge - Locust