| City, State | Location | Total GLA | Date Completed |
| Leland, NC | Shoppes at WestGate | 251,418 sq. ft. | January 2007 |
| Elizabeth City, NC | Shoppes at Tanglewood | 238,890 sq. ft. | December 2006 |
| Stockbridge, GA | Hudson Bridge Crossing | 243,291 sq. ft. | October 2006 |
| Chamblee, GA | Chamblee Village | 232,312 sq. ft. | January 2006 |
| Lawrenceville, GA | Lawrenceville Commons Phase I | 233,991 sq. ft. | July 2005 |
| Lovejoy, GA | Centre at Lovejoy | 250,000 sq. ft. | June 2005 |
| Rockingham, NC | Falling Creek Plaza | 244,091 sq. ft. | June 2005 |
| Aiken, SC | Shoppes at Whiskey | 45,000 sq. ft. | December 2004 |
| Wake Forest, NC | Wake Pointe | 249,350 sq. ft. | July 2004 |
| Woodstock, GA | Shoppes at Trickum | 255,800 sq. ft. | May 2004 |
| Lilburn, GA | Centre at Lilburn | 254,108 sq. ft. | April 2004 |
| Spring Lake, NC | Spring Lake Town Centre | 29,760 sq. ft. | April 2004 |
| Spartanburg, SC | Dorman Center | 502,272 sq. ft. (total Phase I & II) |
August 2003 & March 2004 |
| North Augusta, SC | Shoppes at North Augusta | 247,866 sq. ft. | April 2003 |
| Roxboro, NC | Roxboro Commons | 192,861 sq. ft. (total center and OP) |
September 2002 & January 2004 |
| Thomson, GA | Shoppes at Thomson | 31,960 sq. ft. | August 2002 |
| Thomasville, NC | Liberty Square | 242,824 sq. ft. | June 2002 |
| Evans, GA | Centre at Evans | 246,574 sq. ft. | January 2002 |
| Dunn, NC | Rivers Edge Plaza | 271,927 sq. ft. | September 2001 |
| Tenants | ||
Sally Beauty Fantastic Sams GameStop Dots Shoe Show Rainbow Apparel Alltel ColorTyme Rental CitiFinancial Dollar Tree Rainbow Apparel The Little Gym |
Firehouse Subs Maurice's Shoe Dept. Alltel/Verizon Sprint PCS Sherwin Williams Cato The UPS Store Sport Clip Advance America Little Caesar's Andy's Cheesesteaks |
H & R Block Massage Envy Supercuts Washington Mutual Payless Shoes Smoothie King 5 Guys Radio Shack Claire's Marble Slab Creamery Rue 21 |
| Outlots | ||
McDonalds Arby's Zaxby's Bank of America Mellow Mushroom Taco Bell KFC Bennigans |
Murphy Oil Cooperative Bank Applebee’s Bojangles Ryan’s Dairy Queen Ruby Tuesday Mammoth Carwash |
Chili’s Discount Tire Waffle House Sonic First Bank Flagstar Bank O’Charley’s |